Leading Manufacturers, Exporters, Wholesaler and Trader of Alphonso Mango, Badami Mango, Chaunsa Mango, Hapus Mango, Kesar Mango, Langra Mango, Malgova Mango, Neelam Mango, Payri Mango, Rajapuri Mango, Rumani Mango and Totapuri Mango from Navi Mumbai.
Business Type | Exporter, Supplier, Trader |
Application | Direct Consumption, Food Processing, Juice Making |
Cultivation Type | Organic |
Shelf Life | 5-10Days |
Variety | Alphonso |
Packaging Type | Wooden Carton |
Packaging Size | 40-50kg |
Country of Origin | India |
Source of | Vitamic C |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Badami |
Cultivation Type | Organic |
Source of | Vitamic C |
Iron | 1% |
Magnesium | 2% |
Vitamin C | 60% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Chaunsa |
Taste | Delicious Sweet |
Pack Type | Packed in carton box |
Calcium | 1% |
Potassium | 168 Mg |
Season | April – June |
Color | Light Yellow |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Maturity | 100% |
Variety | Hapus |
Source of | Vitamic C |
Usage | Preparing of Jams |
Vitamin A | 21% |
Iron | 1% |
Magnesium | 2% |
Vitamin C | 60% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Application | Food Processing, Juice Making |
Cultivation Type | Organic |
Variety | Kesar |
Feature | Fressness, Good In Taste, Hand Picked, Healthy |
Packaging Type | Wooden Carton |
Packaging Size | 30-40kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Langra |
Season | May to July. |
Quality Available | A Grade |
Place of Origin | India |
Shelf Life | 1 Month |
Speciality | High in Protein |
Availability | Seasonal |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Malgova |
Organic Name | Mangifera indica |
Place of Origin | India |
Packaging Type | 3 KG PER COTTON |
Appearance | Yellow |
Shelf Life | 7 DAYS |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Neelam |
Fat | 0.4 gm |
Sodium | 1 Mg |
Origin | India |
Grade | A |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Payri |
Packaging Size | 20-30kg |
Fat | 0.4 gm |
Carbohydrate | 15 G |
Sodium | 1 Mg |
Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Rajapuri |
Place of Origin | India |
Cultivation Type | Organic |
Packing | In Box |
Source of | Vitamic C |
Vitamin A | 21% |
Iron | 1% |
Magnesium | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Variety | Rumani |
Cultivation Type | Organic |
Packing | In Box |
Vitamin A | 21% |
Iron | 1% |
Magnesium | 2% |
Vitamin C | 60% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Packaging Size | 210 kg Barrel |
Place of Origin | India |
Variety | Totapuri |
Availability | Seasonal |
Appearance | Yellow |
Preferred Buyer From
Location | All Countries Except India |