Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vashi, Navi Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Trader of Fresh Bottle Gourd, Fresh Ginger, Fresh Green Chilli, Fresh Lady Finger, Fresh Lauki, Fresh Okra, Fresh Tomato, Fresh Lemon and Fresh Onion from Navi Mumbai.
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25 to 100 Kg |
Usage | Human Consumption |
Energy | 18 Calories / 100g |
Sodium | 6 mg/100 gms |
Total Fat | 5 g/100 gms |
Potassium | 436 mg/100 gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Application | Cooking, Cosmetic Products, Medicine |
Cultivation Type | Organic |
Shelf Life | 0-1months, 1-3months |
Packaging Size | 5 kg |
Availability | Whole Year' |
Supply Ability | 1000 Ton/Tons per Month |
Prroccesing Type | Farming |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Jute Bag |
Packaging Size | 20kg, 25kg, 30kg |
Usage | Human Consumption |
Cultivation Type | Organic |
Variety | Bhavnagri Green Chilli |
Country of Origin | India |
Storage | Open |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Other Name | Okra |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Health Benefits | Reduces Segus of Aging, Improves Digestion, Cures Purifier Blood |
Pack Size | 10-20 Kg |
Nutritional Benefits | Rich Source of Proteins and Vitamin |
Family | Cucurbitaceae |
Energy | 20 Kcal |
Protein | 2 g/100g |
Vitamin C | 29 mg/100g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Other Name | Lady Finger |
Cultivation Type | Organic |
Scientific Name | Abelmoschus esculentus |
Place of origin | India |
Supply Ability | High |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Protein | 900 mg (per 100 g) |
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Energy: (per 100 g) | 17.69 Calories |
Protein: (per 100 g) | 900 mg |
Vitamin c: (per 100 g) | 14 mg |
Scientific name: | Solanum lycopersicum |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1 Month |
Moisture | 85% |
Pack size | 5kg to 50 kg |
Place of origin | India |
Potassium 138 mg | 3% |
Carbohydrate 9 g | 3% |
Dietary Fiber 2.8 g | 11% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 7-15days |
Color | Red |
Packaging Size | 50kg |
Country of Origin | India |
Dietary Fiber | 3 g |
Sugars | 9 g |
Protein | 1.6 g |
Preferred Buyer From
Location | All Countries Except India |